Denmark Company Formation |
|
|||||
If properly-structured, a Danish holding company can act as a legally tax-exempt conduit for dividends received from subsidiaries around the world. The following information will help you determine whether Denmark company formation is the optimum corporate structure to fulfill your international business objectives: |
||||||
| Advantages of Denmark Company Formation | ||||||
| 1. | A Danish holding company is legally exempt from dividends tax received from a foreign subsidiary. Denmark levies no witholding tax on dividends paid to the foreign parent. Additionally, a holding company is not required to pay capital gains tax on shares held for more than three years. Denmark is positively ranked as the world's 9th freest economy in the Heritage Foundation’s 2010 Index of Economic Freedom, a measure of freedom enjoyed in business, trade, monetary, financial, investment and labour markets. |
|||||
| 2. | A Danish company can access a large network of double taxation treaties Denmark has signed with major trading nations around the world. |
|||||
| 3. | A minimum of one shareholder and one director is required for Denmark company formation. The shareholder and director can be the same person, and need not be resident in Denmark. |
|||||
| 4. | Following Denmark company formation, it is not necessary to submit an annual return to the Danish Commerce and Companies Agency. |
|||||
| 5. | Danish company formation has an excellent image. The country is a founder member of the European Union (EU). Additionally, Denmark is positively perceived as the 2nd least corrupt country in the world, according to the 2009 Corruption Perceptions Index by Transparency International, a global measure of corruption amongst public officials and politicians. |
|||||
| 6. | Healy Consultants can open a corporate bank account to support Denmark company formation. Healy Consultants works with internationally recognised banks such as HSBC, Standard Chartered and Citibank to provide corporate bank account services. |
|||||
| 7. | In its 2009 World Competitiveness Yearbook, the Switzerland-based IMD positively ranks Denmark as the world’s 5th most competitive economy. The ranking takes into account factors including economic performance, business efficiency, government efficiency and infrastructure. The World Economic Forum positively ranks Denmark 5th on its Global Competitiveness Report 2009-2010. | |||||
| 8. | In the Mercer Human Resource's 2009 Quality of Living survey, Copenhagen is positively ranked as the 11th most livable city in the world. | |||||
| Disadvantages of Denmark Company Formation | ||||||
| 1. | A Danish limited liability company (Anpartsselskab) pays corporate profits tax of 32% on all income. Following Denmark company formation, financial statements must be submitted to the Danish Commerce and Companies Agency. |
|||||
| 2. | A minimum capital of 125,000 Danish Kroner (US$24,700) is required for Denmark company formation.. |
|||||
| 3. | Following Denmark company formation, a register containing shareholders and directors details is available to the public. |
|||||
Contact Us |
||||||
For more information on Denmark company formation, email email@healyconsultants.com or telephone us at (+65) 6735 0120. |
||||||
Back to Europe Company Incorporation page. |
||||||
Back to Home page. |
||||||
| DENMARK NEWS | |||||
|---|---|---|---|---|---|
| Europe Economics Preview: U.K. GDP Data Due | Stakeholders boost the prospect of SAS sale | NCC sells GreenBuilding offices in Denmark for SEK 256 million | |||
| © 2003 Healy Consultants Pte Ltd | EUROPE COMPANY SET UP SERVICES |